State primary results
Sep 9, 2016
See the results from Thursday's state primaries.
Mattapoisett results
(Note: No one voted on the Green Party ballot.)
Republican | Democrat | United Independent | |||
Rep in Congress | Rep in Congress | Rep in Congress | |||
Mark C. Alliegro | 96 | William Richard Keating | 133 | Write Ins | 0 |
Thomas Joseph O'Malley | 44 | Write Ins | 0 | Blanks | 2 |
Write Ins | 0 | Blanks | 16 | ||
Blanks | 3 | ||||
Councillor | Councillor | Councillor | |||
Write Ins | 0 | Joseph C. Ferreira | 112 | Write Ins | 0 |
Blanks | 143 | Write Ins | 0 | Blanks | 2 |
Blanks | 37 | ||||
2 | |||||
Senator in General Court | Senator in General Court | Senator in General Court | |||
Write Ins | 0 | Mark C. Montigny | 132 | Write Ins | 0 |
Blanks | 143 | Write Ins | 0 | Blanks | 2 |
Blanks | 17 | ||||
Rep in General Court | Rep in General Court | Rep in General Court | |||
Write Ins | 0 |
William M. Straus | 143 | Write Ins | 0 |
Blanks | 143 | Write Ins | 0 | Blanks | 2 |
Blanks | 6 | ||||
Sheriff | Sheriff | Sheriff | |||
Joseph D. McDonald, Jr. | 105 | Scott M. Vecchi | 115 | Write Ins | 0 |
Write Ins | 0 | Write Ins | 0 | Blanks | 2 |
Blanks | 38 | Blanks | 34 | ||
County Commissioner | County Commissioner | County Commissioner | |||
Daniel A.Pallotta | 73 | Greg Hanley | 105 | Write Ins | 0 |
Anthony Thomas O'Brien, Sr | 100 | Lincoln D. Heineman | 83 | Blanks | 4 |
Write Ins | 0 | Write Ins | 0 | ||
Blanks | 112 | Blanks | 110 | ||
Total Republican Ballots Cast | 143 | Total Democrat Ballots Cast | 149 | Total United Independent Ballots Cast | 2 |
Rochester results
(Note: Rochester had no United Independent or Green Party ballots.)
Republican | Democrat | ||
Rep in Congress | Rep in Congress | ||
Mark C. Alliegro | 105 | William Richard Keating | 65 |
Thomas Joseph O'Malley | 24 | Write Ins | 0 |
Write Ins | 0 | Blanks | 3 |
Blanks | 1 | ||
Councillor | Councillor | ||
No nomination | Joseph C. Ferreira | 60 | |
Write Ins | 0 | Write Ins | 0 |
Blanks | 130 | Blanks | 8 |
Senator in General Court | Senator in General Court | ||
No nomination | Michael J. Rodrigues | 62 | |
Write Ins | 2 | Write Ins | |
Blanks | 128 | Blanks | 6 |
Rep in General Court | Rep in General Court | ||
No nomination | |||
Write Ins | 1 | William M. Straus | 65 |
Blanks | 129 | Write Ins | 0 |
Blanks | 3 | ||
Sheriff | Sheriff | ||
Joseph D. McDonald Jr. | 102 | Scott M. Vecchi | 59 |
Write Ins | 0 | Write Ins | 1 |
Blanks | 28 | Blanks | 8 |
County Commissioner | County Commissioner | ||
Daniel A.Pallotta | 67 | Greg Hanley | 54 |
Anthony Thomas O'Brien, Sr | 88 | Lincoln D. Heineman | 50 |
Write Ins | 0 | Write Ins | 0 |
Blanks | 105 | Blanks | 32 |
Marion results
(Note: Marion had no United Independent party ballots.)
Republican | Democrat | Green Rainbow | |||
Rep in Congress | Rep in Congress | Rep in Congress | |||
Mark C. Alliegro | 87 | William Richard Keating | 125 | Write Ins | 1 |
Thomas Joseph O'Malley | 34 | Write Ins | 0 | ||
Write Ins | 0 | Blanks | 10 | ||
Blanks | 1 | ||||
Councillor | Councillor | ||||
Write Ins | 15 | Joseph C. Ferreira | 111 | ||
Blanks | 107 | Write Ins | 0 | ||
Blanks | 24 | ||||
Senator in General Court | Senator in General Court | ||||
Sandra M. Wright | 96 | Marc R. Pacheco | 121 | ||
Blanks | 26 | Write Ins | 1 | ||
Write Ins | 0 | Blanks | 13 | ||
Rep in General Court | Rep in General Court | ||||
Write Ins | 14 | William M. Straus | 127 | ||
Blanks | 108 | Write Ins | 0 | ||
Blanks | 8 | ||||
Sheriff | Sheriff | Sheriff | |||
Scott M. Vecchi | 109 | ||||
Write Ins | 101 | Write Ins | 0 | Write Ins | 1 |
Blanks | 21 | Blanks | 26 | ||
County Commissioner | County Commissioner | ||||
Daniel A.Pallotta | 56 | Greg Hanley | 83 | ||
Anthony Thomas O'Brien, Sr | 89 | Lincoln D. Heineman | 79 | ||
Write Ins | 0 | Write Ins | 1 | ||
Blanks | 99 | Blanks | 107 |