Monday 11/25 |
3:26 AM | H | 3.6′ |
9:40 AM | L | 1.0′ |
3:47 PM | H | 3.1′ |
9:42 PM | L | 0.7′ |
|
Tuesday 11/26 |
4:19 AM | H | 3.7′ |
10:22 AM | L | 0.8′ |
4:37 PM | H | 3.1′ |
10:13 PM | L | 0.5′ |
|
Wednesday 11/27 |
5:06 AM | H | 3.9′ |
11:01 AM | L | 0.6′ |
5:22 PM | H | 3.2′ |
10:46 PM | L | 0.3′ |
|
Thursday 11/28 |
5:45 AM | H | 4.0′ |
11:39 AM | L | 0.3′ |
6:01 PM | H | 3.3′ |
11:21 PM | L | 0.2′ |
|
Friday 11/29 |
6:21 AM | H | 4.1′ |
12:18 PM | L | 0.2′ |
6:38 PM | H | 3.4′ |
11:58 PM | L | 0.1′ |
|
Saturday 11/30 |
6:56 AM | H | 4.2′ |
12:58 PM | L | 0.1′ |
7:16 PM | H | 3.5′ |
|
Sunday 12/01 |
12:36 AM | L | 0.0′ |
7:32 AM | H | 4.3′ |
1:39 PM | L | 0.1′ |
7:54 PM | H | 3.5′ |
|