Sunday 02/28 |
1:50 AM | L | -0.9′ |
8:28 AM | H | 4.6′ |
2:20 PM | L | -0.9′ |
8:54 PM | H | 4.7′ |
|
Monday 03/01 |
2:37 AM | L | -0.9′ |
9:15 AM | H | 4.5′ |
2:57 PM | L | -0.9′ |
9:42 PM | H | 4.7′ |
|
Tuesday 03/02 |
3:23 AM | L | -0.8′ |
10:04 AM | H | 4.3′ |
3:34 PM | L | -0.8′ |
10:33 PM | H | 4.7′ |
|
Wednesday 03/03 |
4:10 AM | L | -0.6′ |
10:56 AM | H | 4.1′ |
4:15 PM | L | -0.6′ |
11:27 PM | H | 4.6′ |
|
Thursday 03/04 |
5:02 AM | L | -0.2′ |
11:52 AM | H | 3.8′ |
5:01 PM | L | -0.3′ |
|
Friday 03/05 |
12:24 AM | H | 4.4′ |
6:09 AM | L | 0.2′ |
12:51 PM | H | 3.5′ |
5:57 PM | L | 0.1′ |
|
Saturday 03/06 |
1:24 AM | H | 4.2′ |
8:15 AM | L | 0.5′ |
1:52 PM | H | 3.4′ |
7:10 PM | L | 0.4′ |
|