Tuesday 01/31 |
3:57 AM | H | 3.5′ |
10:51 AM | L | 0.6′ |
4:19 PM | H | 2.8′ |
9:36 PM | L | 0.5′ |
|
Wednesday 02/01 |
5:00 AM | H | 3.5′ |
11:31 AM | L | 0.5′ |
5:17 PM | H | 3.0′ |
10:29 PM | L | 0.4′ |
|
Thursday 02/02 |
5:52 AM | H | 3.6′ |
12:05 PM | L | 0.4′ |
6:05 PM | H | 3.1′ |
11:15 PM | L | 0.2′ |
|
Friday 02/03 |
6:35 AM | H | 3.7′ |
12:39 PM | L | 0.3′ |
6:47 PM | H | 3.3′ |
|
Saturday 02/04 |
12:00 AM | L | 0.0′ |
7:13 AM | H | 3.8′ |
1:13 PM | L | 0.1′ |
7:26 PM | H | 3.4′ |
|
Sunday 02/05 |
12:44 AM | L | -0.1′ |
7:47 AM | H | 3.8′ |
1:47 PM | L | -0.1′ |
8:02 PM | H | 3.5′ |
|
Monday 02/06 |
1:27 AM | L | -0.2′ |
8:19 AM | H | 3.8′ |
2:18 PM | L | -0.2′ |
8:37 PM | H | 3.6′ |
|