Thursday 06/19 |
2:30 AM | H | 3.9′ |
8:05 AM | L | 0.3′ |
3:05 PM | H | 4.4′ |
9:17 PM | L | 0.7′ |
|
Friday 06/20 |
3:28 AM | H | 3.8′ |
9:04 AM | L | 0.2′ |
4:04 PM | H | 4.6′ |
10:36 PM | L | 0.5′ |
|
Saturday 06/21 |
4:32 AM | H | 3.8′ |
10:03 AM | L | 0.1′ |
5:07 PM | H | 4.8′ |
11:40 PM | L | 0.3′ |
|
Sunday 06/22 |
5:37 AM | H | 3.8′ |
10:59 AM | L | -0.1′ |
6:09 PM | H | 5.1′ |
|
Monday 06/23 |
12:36 AM | L | 0.1′ |
6:38 AM | H | 4.0′ |
11:54 AM | L | -0.2′ |
7:07 PM | H | 5.3′ |
|
Tuesday 06/24 |
1:32 AM | L | 0.0′ |
7:35 AM | H | 4.2′ |
12:48 PM | L | -0.2′ |
8:02 PM | H | 5.4′ |
|
Wednesday 06/25 |
2:29 AM | L | -0.0′ |
8:28 AM | H | 4.4′ |
1:43 PM | L | -0.2′ |
8:54 PM | H | 5.3′ |
|