| 
  
  
  
      
                      
                      | Friday 10/31
 |  
                      | 4:00 AM | H | 2.8` |  
                      | 10:48 AM | L | 0.9` |  
                      | 4:36 PM | H | 3.0` |  
                      | 11:18 PM | L | 0.5` |  | 
  
  
  
      
                      
                      | Saturday 11/01
 |  
                      | 5:00 AM | H | 3.3` |  
                      | 11:42 AM | L | 0.4` |  
                      | 5:30 PM | H | 3.5` |  
                      | 11:54 PM | L | 0.1` |  | 
  
  
  
      
                      
                      | Sunday 11/02
 |  
                      | 4:54 AM | H | 3.9` |  
                      | 11:18 AM | L | -0.2` |  
                      | 5:24 PM | H | 4.0` |  
                      | 11:24 PM | L | -0.3` |  | 
  
  
  
      
                      
                      | Monday 11/03
 |  
                      | 5:42 AM | H | 4.5` |  
                      | 12:00 PM | L | -0.7` |  
                      | 6:06 PM | H | 4.4` |  | 
  
  
  
      
                      
                      | Tuesday 11/04
 |  
                      | 12:00 AM | L | -0.7` |  
                      | 6:24 AM | H | 5.0` |  
                      | 12:36 PM | L | -1.1` |  
                      | 6:48 PM | H | 4.6` |  | 
  
  
  
      
                      
                      | Wednesday 11/05
 |  
                      | 12:30 AM | L | -1.0` |  
                      | 7:06 AM | H | 5.3` |  
                      | 1:18 PM | L | -1.2` |  
                      | 7:36 PM | H | 4.7` |  | 
  
  
  
      
                      
                      | Thursday 11/06
 |  
                      | 1:06 AM | L | -1.1` |  
                      | 7:48 AM | H | 5.4` |  
                      | 1:54 PM | L | -1.1` |  
                      | 8:18 PM | H | 4.6` |  |