Friday 09/20 |
3:20 AM | L | -0.6′ |
10:12 AM | H | 5.7′ |
4:11 PM | L | -0.3′ |
10:37 PM | H | 4.8′ |
|
Saturday 09/21 |
4:02 AM | L | -0.5′ |
11:04 AM | H | 5.5′ |
5:01 PM | L | 0.0′ |
11:30 PM | H | 4.5′ |
|
Sunday 09/22 |
4:45 AM | L | -0.1′ |
11:59 AM | H | 5.1′ |
5:57 PM | L | 0.5′ |
|
Monday 09/23 |
12:27 AM | H | 4.1′ |
5:30 AM | L | 0.3′ |
12:58 PM | H | 4.8′ |
7:29 PM | L | 0.9′ |
|
Tuesday 09/24 |
1:26 AM | H | 3.9′ |
6:24 AM | L | 0.7′ |
2:00 PM | H | 4.4′ |
9:20 PM | L | 1.1′ |
|
Wednesday 09/25 |
2:27 AM | H | 3.7′ |
7:35 AM | L | 1.1′ |
3:03 PM | H | 4.1′ |
10:30 PM | L | 1.1′ |
|
Thursday 09/26 |
3:30 AM | H | 3.6′ |
9:41 AM | L | 1.2′ |
4:11 PM | H | 3.9′ |
11:23 PM | L | 1.0′ |
|