Thursday 07/03 |
2:36 AM | H | 3.3′ |
8:04 AM | L | 0.9′ |
3:12 PM | H | 3.8′ |
9:25 PM | L | 1.2′ |
|
Friday 07/04 |
3:23 AM | H | 3.0′ |
8:55 AM | L | 0.9′ |
4:02 PM | H | 3.8′ |
10:24 PM | L | 1.2′ |
|
Saturday 07/05 |
4:17 AM | H | 2.9′ |
9:46 AM | L | 0.9′ |
4:56 PM | H | 3.8′ |
11:14 PM | L | 1.0′ |
|
Sunday 07/06 |
5:15 AM | H | 2.9′ |
10:37 AM | L | 0.8′ |
5:49 PM | H | 3.8′ |
11:58 PM | L | 0.9′ |
|
Monday 07/07 |
6:10 AM | H | 3.0′ |
11:25 AM | L | 0.7′ |
6:36 PM | H | 3.9′ |
|
Tuesday 07/08 |
12:42 AM | L | 0.7′ |
6:56 AM | H | 3.2′ |
12:12 PM | L | 0.6′ |
7:18 PM | H | 4.1′ |
|
Wednesday 07/09 |
1:25 AM | L | 0.5′ |
7:38 AM | H | 3.4′ |
12:57 PM | L | 0.4′ |
7:58 PM | H | 4.2′ |
|