Thursday 09/21 |
12:29 AM | H | 3.4′ |
5:32 AM | L | 0.6′ |
12:54 PM | H | 4.1′ |
6:29 PM | L | 1.0′ |
|
Friday 09/22 |
1:25 AM | H | 3.3′ |
6:24 AM | L | 0.7′ |
1:52 PM | H | 4.1′ |
7:44 PM | L | 1.1′ |
|
Saturday 09/23 |
2:24 AM | H | 3.4′ |
7:32 AM | L | 0.8′ |
2:54 PM | H | 4.1′ |
9:37 PM | L | 1.1′ |
|
Sunday 09/24 |
3:28 AM | H | 3.5′ |
8:57 AM | L | 0.8′ |
4:02 PM | H | 4.3′ |
10:51 PM | L | 0.8′ |
|
Monday 09/25 |
4:36 AM | H | 3.8′ |
10:23 AM | L | 0.5′ |
5:11 PM | H | 4.5′ |
11:41 PM | L | 0.4′ |
|
Tuesday 09/26 |
5:41 AM | H | 4.2′ |
11:32 AM | L | 0.2′ |
6:13 PM | H | 4.8′ |
|
Wednesday 09/27 |
12:22 AM | L | 0.1′ |
6:39 AM | H | 4.7′ |
12:30 PM | L | -0.2′ |
7:06 PM | H | 5.1′ |
|