Friday 12/27 |
5:07 AM | H | 3.6′ |
11:16 AM | L | 0.4′ |
5:25 PM | H | 2.9′ |
10:49 PM | L | 0.2′ |
|
Saturday 12/28 |
5:50 AM | H | 3.8′ |
11:58 AM | L | 0.2′ |
6:09 PM | H | 3.1′ |
11:32 PM | L | 0.0′ |
|
Sunday 12/29 |
6:31 AM | H | 4.0′ |
12:40 PM | L | 0.0′ |
6:51 PM | H | 3.3′ |
|
Monday 12/30 |
12:14 AM | L | -0.1′ |
7:11 AM | H | 4.1′ |
1:23 PM | L | -0.1′ |
7:33 PM | H | 3.5′ |
|
Tuesday 12/31 |
12:58 AM | L | -0.3′ |
7:52 AM | H | 4.3′ |
2:05 PM | L | -0.2′ |
7:33 PM | H | 3.5′ |
8:14 PM | H | 3.6′ |
|
Wednesday 01/01 |
1:42 AM | L | -0.4′ |
8:34 AM | H | 4.4′ |
2:41 PM | L | -0.3′ |
8:59 PM | H | 3.7′ |
|
Thursday 01/02 |
2:27 AM | L | -0.4′ |
9:19 AM | H | 4.4′ |
3:17 PM | L | -0.4′ |
9:46 PM | H | 3.8′ |
|