Friday 02/07 |
3:08 AM | H | 3.9′ |
10:27 AM | L | 0.4′ |
3:38 PM | H | 3.2′ |
9:13 PM | L | 0.3′ |
|
Saturday 02/08 |
4:20 AM | H | 3.9′ |
11:23 AM | L | 0.2′ |
4:46 PM | H | 3.3′ |
10:26 PM | L | 0.2′ |
|
Sunday 02/09 |
5:25 AM | H | 4.1′ |
12:12 PM | L | 0.1′ |
5:44 PM | H | 3.6′ |
11:22 PM | L | -0.0′ |
|
Monday 02/10 |
6:18 AM | H | 4.2′ |
12:54 PM | L | 0.0′ |
6:35 PM | H | 3.8′ |
|
Tuesday 02/11 |
12:09 AM | L | -0.2′ |
7:05 AM | H | 4.3′ |
1:29 PM | L | -0.1′ |
7:21 PM | H | 4.0′ |
|
Wednesday 02/12 |
12:53 AM | L | -0.3′ |
7:47 AM | H | 4.3′ |
1:55 PM | L | -0.2′ |
8:04 PM | H | 4.1′ |
|
Thursday 02/13 |
1:35 AM | L | -0.3′ |
8:26 AM | H | 4.2′ |
2:18 PM | L | -0.2′ |
8:45 PM | H | 4.1′ |
|