Saturday 04/12 |
1:54 AM | L | 0.0′ |
8:30 AM | H | 3.8′ |
1:49 PM | L | 0.0′ |
8:46 PM | H | 4.4′ |
|
Sunday 04/13 |
2:31 AM | L | -0.1′ |
9:04 AM | H | 3.7′ |
2:22 PM | L | 0.0′ |
9:19 PM | H | 4.3′ |
|
Monday 04/14 |
3:08 AM | L | -0.1′ |
9:38 AM | H | 3.6′ |
2:57 PM | L | 0.0′ |
9:51 PM | H | 4.2′ |
|
Tuesday 04/15 |
3:44 AM | L | -0.0′ |
10:13 AM | H | 3.4′ |
3:32 PM | L | 0.1′ |
10:24 PM | H | 4.0′ |
|
Wednesday 04/16 |
4:19 AM | L | 0.1′ |
10:50 AM | H | 3.2′ |
4:06 PM | L | 0.3′ |
11:00 PM | H | 3.8′ |
|
Thursday 04/17 |
4:53 AM | L | 0.3′ |
11:30 AM | H | 3.1′ |
4:42 PM | L | 0.4′ |
11:42 PM | H | 3.6′ |
|
Friday 04/18 |
5:30 AM | L | 0.6′ |
12:16 PM | H | 3.0′ |
5:21 PM | L | 0.6′ |
|