Wednesday 05/28 |
3:29 AM | L | -0.3′ |
9:35 AM | H | 4.5′ |
2:52 PM | L | -0.3′ |
10:00 PM | H | 5.3′ |
|
Thursday 05/29 |
4:21 AM | L | -0.1′ |
10:28 AM | H | 4.4′ |
3:45 PM | L | -0.1′ |
10:54 PM | H | 5.0′ |
|
Friday 05/30 |
5:10 AM | L | 0.1′ |
11:23 AM | H | 4.3′ |
4:37 PM | L | 0.2′ |
11:49 PM | H | 4.6′ |
|
Saturday 05/31 |
6:01 AM | L | 0.4′ |
12:19 PM | H | 4.2′ |
5:30 PM | L | 0.5′ |
|
Sunday 06/01 |
12:45 AM | H | 4.3′ |
7:00 AM | L | 0.6′ |
1:16 PM | H | 4.0′ |
6:30 PM | L | 0.9′ |
|
Monday 06/02 |
1:39 AM | H | 3.9′ |
8:05 AM | L | 0.8′ |
2:11 PM | H | 4.0′ |
7:54 PM | L | 1.1′ |
|
Tuesday 06/03 |
2:31 AM | H | 3.6′ |
8:56 AM | L | 0.8′ |
3:04 PM | H | 3.9′ |
9:27 PM | L | 1.2′ |
|